#NaamPuntenIn daguitslagAantal x geselecteerdAantal x als kopman
1#88. Bernal, Egan 1466 x28,6%51 x68,0%7 x9,3%
2#107. Ewan, Caleb 1197 x33,3%42 x56,0%3 x4,0%
3#37. Sagan, Peter 11210 x47,6%61 x81,3%11 x14,7%
4#57. Alaphilippe, Julian 1096 x28,6%54 x72,0%9 x12,0%
5#94. Thomas, Geraint 977 x33,3%35 x46,7%4 x5,3%
6#66. Viviani, Elia 836 x28,6%44 x58,7%3 x4,0%
7#100. Kruijswijk, Steve 786 x28,6%38 x50,7%3 x4,0%
8#31. Buchmann, Emanuel 715 x23,8%9 x12,0%0 x0,0%
9#98. Groenewegen, Dylan 705 x23,8%50 x66,7%22 x29,3%
10#85. Pinot, Thibaut
Opgave in 19
636 x28,6%31 x41,3%0 x0,0%
11#123. Landa, Mikel 625 x23,8%17 x22,7%0 x0,0%
12#118. Trentin, Matteo 619 x42,9%15 x20,0%0 x0,0%
13#195. Yates, Simon 553 x14,3%1 x1,3%0 x0,0%
14#133. Matthews, Michael 548 x38,1%38 x50,7%0 x0,0%
15#78. Uran, Rigoberto 474 x19,0%14 x18,7%0 x0,0%
16#125. Quintana, Nairo 453 x14,3%18 x24,0%2 x2,7%
17#23. Colbrelli, Sonny 446 x28,6%18 x24,0%1 x1,3%
18#1. Bardet, Romain 402 x9,5%37 x49,3%1 x1,3%
19#103. Van Aert, Wout
Opgave in 13 tijdrit
373 x14,3%8 x10,7%0 x0,0%
20#150. Stuyven, Jasper 359 x42,9%8 x10,7%0 x0,0%
21#44. Van Avermaet, Greg 345 x23,8%15 x20,0%1 x1,3%
22#106. De Gendt, Thomas 322 x9,5%2 x2,7%0 x0,0%
22#127. Valverde, Alejandro 322 x9,5%13 x17,3%0 x0,0%
24#104. Benoot, Tiesj 313 x14,3%1 x1,3%0 x0,0%
25#27. Nibali, Vincenzo 282 x9,5%11 x14,7%0 x0,0%
25#29. Teuns, Dylan 282 x9,5%1 x1,3%0 x0,0%
27#8. Barguil, Warren 254 x19,0%10 x13,3%2 x2,7%
28#135. Bonifazio, Niccolo 202 x9,5%0 x0,0%0 x0,0%
28#116. Impey, Daryl 201 x4,8%1 x1,3%0 x0,0%
28#155. Kristoff, Alexander 204 x19,0%24 x32,0%0 x0,0%
31#161. Meurisse, Xandro 193 x14,3%0 x0,0%0 x0,0%
32#164. Asgreen, Kasper 182 x9,5%1 x1,3%0 x0,0%
32#22. Caruso, Damiano 181 x4,8%0 x0,0%0 x0,0%
32#189. Philipsen, Jasper
Opgave in 12
183 x14,3%0 x0,0%0 x0,0%
35#130. Kamna, Lennard 162 x9,5%0 x0,0%0 x0,0%
35#7. Naesen, Oliver 165 x23,8%1 x1,3%0 x0,0%
37#14. Bilbao, Pello 151 x4,8%4 x5,3%0 x0,0%
37#144. Ciccone, Giulio 151 x4,8%3 x4,0%0 x0,0%
37#108. Wellens, Tim 150 x0,0%2 x2,7%0 x0,0%
40#20. Lutsenko, Alexey 121 x4,8%0 x0,0%0 x0,0%
40#187. Muhlberger, Gregor 121 x4,8%0 x0,0%0 x0,0%
40#210. Tratnik, Jan 121 x4,8%0 x0,0%0 x0,0%
43#97. De Plus, Laurens 101 x4,8%1 x1,3%0 x0,0%
43#147. Mollema, Bauke 101 x4,8%5 x6,7%0 x0,0%
43#63. Richeze, Maximiliano 101 x4,8%0 x0,0%0 x0,0%
46#148. Porte, Richie 92 x9,5%11 x14,7%0 x0,0%
47#67. Boasson Hagen, Edvald 81 x4,8%11 x14,7%0 x0,0%
47#168. Debusschere, Jens 81 x4,8%0 x0,0%0 x0,0%
47#172. Felline, Fabio 81 x4,8%0 x0,0%0 x0,0%
47#196. Nizzolo, Giacomo
Opgave in 12
83 x14,3%7 x9,3%0 x0,0%
51#12. Greipel, André 61 x4,8%6 x8,0%0 x0,0%
51#19. Izagirre, Gorka 61 x4,8%0 x0,0%0 x0,0%
51#134. Roche, Nicolas 61 x4,8%0 x0,0%0 x0,0%
51#56. Simon, Julien 61 x4,8%0 x0,0%0 x0,0%
51#102. Teunisse, Mike 62 x9,5%8 x10,7%0 x0,0%
56#200. Clarke, Simon 42 x9,5%0 x0,0%0 x0,0%
56#36. Oss, Daniel 41 x4,8%3 x4,0%0 x0,0%
56#126. Soler, Marc 41 x4,8%0 x0,0%0 x0,0%
56#80. Woods, Michael 41 x4,8%3 x4,0%0 x0,0%
60#197. Bol, Cees
Opgave in 17
31 x4,8%0 x0,0%0 x0,0%
60#152. Costa, Rui 31 x4,8%0 x0,0%0 x0,0%
60#17. Fuglsang, Jakob
Opgave in 16
32 x9,5%35 x46,7%2 x2,7%
60#202. Garcia Cortina, Ivan 31 x4,8%0 x0,0%0 x0,0%
60#55. Perichon, Pierre-Luc 31 x4,8%0 x0,0%0 x0,0%
60#112. Politt, Nils 31 x4,8%1 x1,3%0 x0,0%
66#129. Arndt, Niklas 21 x4,8%0 x0,0%0 x0,0%
66#61. Mas, Enric 21 x4,8%18 x24,0%1 x1,3%
66#42. Pauwels, Serge 21 x4,8%1 x1,3%1 x1,3%
66#92. Poels, Wout 21 x4,8%0 x0,0%0 x0,0%
66#149. Skujins, Toms 21 x4,8%0 x0,0%0 x0,0%
71#10. Delaplace, Anthony 12 x9,5%0 x0,0%0 x0,0%
71#51. Herrada, Jesus 11 x4,8%6 x8,0%1 x1,3%
71#53. Laporte, Christophe
Opgave in 8
11 x4,8%6 x8,0%0 x0,0%
71#162. Pasqualon, Andres 11 x4,8%8 x10,7%0 x0,0%
71#208. Rosskopf, Joev 11 x4,8%0 x0,0%0 x0,0%
76#120. Amador, Andrey 00 x0,0%0 x0,0%0 x0,0%
76#163. Aru, Fabio 00 x0,0%5 x6,7%0 x0,0%
76#165. Backaert, Frederik 00 x0,0%0 x0,0%0 x0,0%
76#198. Bak, Lars 00 x0,0%0 x0,0%0 x0,0%
76#96. Bennett, George 00 x0,0%0 x0,0%0 x0,0%
76#166. Bernard, Julien 00 x0,0%1 x1,3%0 x0,0%
76#75. Bettiol, Alberto 00 x0,0%1 x1,3%0 x0,0%
76#39. Bevin, Patrick
Opgave in 6
00 x0,0%0 x0,0%0 x0,0%
76#30. Bodnar, Maciej 00 x0,0%0 x0,0%0 x0,0%
76#199. Bonnet, William 00 x0,0%0 x0,0%0 x0,0%
76#9. Bouet, Maxime 01 x4,8%1 x1,3%0 x0,0%
76#32. Burghardt, Marcus 00 x0,0%0 x0,0%0 x0,0%
76#167. Bystrom, Sven Erik 00 x0,0%0 x0,0%0 x0,0%
76#136. Calmejane, Lilian 00 x0,0%3 x4,0%0 x0,0%
76#89. Castoviejo, Jonathan 00 x0,0%0 x0,0%0 x0,0%
76#115. Chaves, Johan Esteban 00 x0,0%0 x0,0%0 x0,0%
76#2. Cherel, Mickael 01 x4,8%0 x0,0%0 x0,0%
76#15. Cort Nielsen, Magnus 00 x0,0%3 x4,0%0 x0,0%
76#3. Cosnefroy, Benoit 01 x4,8%0 x0,0%0 x0,0%
76#201. Cummings, Stephan 00 x0,0%0 x0,0%0 x0,0%
76#105. De Buyst, Jasper 00 x0,0%0 x0,0%0 x0,0%
76#158. De Gendt, Aimé 00 x0,0%0 x0,0%0 x0,0%
76#145. De Kort, Koen 00 x0,0%0 x0,0%0 x0,0%
76#40. De Marchi, Alessandro
Opgave in 9
00 x0,0%1 x1,3%0 x0,0%
76#24. Dennis, Rohan
Opgave in 12
00 x0,0%1 x1,3%0 x0,0%
76#58. Devenyns, Dries 00 x0,0%0 x0,0%0 x0,0%
76#169. Dowsett, Alex 00 x0,0%0 x0,0%0 x0,0%
76#170. Durbridge, Luke 00 x0,0%0 x0,0%0 x0,0%
76#49. Edet, Nicolas
Opgave in 6
00 x0,0%0 x0,0%0 x0,0%
76#159. Eiking, Odd Christian 00 x0,0%0 x0,0%0 x0,0%
76#69. Eisel, Bernhard 00 x0,0%0 x0,0%0 x0,0%
76#90. Elissonde, Kenny 00 x0,0%0 x0,0%0 x0,0%
76#122. Erviti, Imanol 00 x0,0%0 x0,0%0 x0,0%
76#171. Faria da Costa, Rui Alberto 00 x0,0%0 x0,0%0 x0,0%
76#16. Fraile, Omar 00 x0,0%0 x0,0%0 x0,0%
76#173. Fraile Matarranz, Omar 00 x0,0%0 x0,0%0 x0,0%
76#4. Frank, Mathias 01 x4,8%1 x1,3%0 x0,0%
76#5. Gallopin, Tony 01 x4,8%1 x1,3%0 x0,0%
76#33. Gatto, Oscar 00 x0,0%0 x0,0%0 x0,0%
76#137. Gaudin, Damien 00 x0,0%0 x0,0%0 x0,0%
76#81. Gaudu, David 00 x0,0%1 x1,3%0 x0,0%
76#138. Gene, Yohann 00 x0,0%0 x0,0%0 x0,0%
76#11. Gesbert, Elie 00 x0,0%0 x0,0%0 x0,0%
76#41. Geschke, Simon 00 x0,0%0 x0,0%0 x0,0%
76#59. Gilbert, Philippe 00 x0,0%0 x0,0%0 x0,0%
76#146. Gogl, Michael 00 x0,0%0 x0,0%0 x0,0%
76#109. Goncalves, José 00 x0,0%0 x0,0%0 x0,0%
76#174. Gougeard, Alexis 00 x0,0%0 x0,0%0 x0,0%
76#18. Gruzdev, Dmitriy 00 x0,0%0 x0,0%0 x0,0%
76#175. Haga, Chad 00 x0,0%0 x0,0%0 x0,0%
76#176. Haig, Jack 00 x0,0%0 x0,0%0 x0,0%
76#110. Haller, Marco 00 x0,0%0 x0,0%0 x0,0%
76#25. Haussler, Heinrich 00 x0,0%0 x0,0%0 x0,0%
76#154. Henao, Sergio 00 x0,0%0 x0,0%0 x0,0%
76#177. Hepburn, Michael 00 x0,0%0 x0,0%0 x0,0%
76#52. Hofstetter, Hugo 00 x0,0%0 x0,0%0 x0,0%
76#178. Houle, Hugo 00 x0,0%0 x0,0%0 x0,0%
76#70. Janse van Rensburg, Reinardt 00 x0,0%0 x0,0%0 x0,0%
76#99. Jansen, Amund Grondahl 00 x0,0%0 x0,0%0 x0,0%
76#60. Jungels, Bob 00 x0,0%1 x1,3%0 x0,0%
76#179. Juul Jensen, Christopher 00 x0,0%0 x0,0%0 x0,0%
76#203. Kangert, Tanel 00 x0,0%0 x0,0%0 x0,0%
76#131. Kelderman, Wilco
Opgave in 16
00 x0,0%5 x6,7%0 x0,0%
76#180. Keukeleire, Jens 00 x0,0%0 x0,0%0 x0,0%
76#71. King, Ben 00 x0,0%0 x0,0%0 x0,0%
76#181. Kluge, Roger 00 x0,0%0 x0,0%0 x0,0%
76#111. Kochetkov, Pavel 00 x0,0%0 x0,0%0 x0,0%
76#34. Konrad, Patrick 00 x0,0%0 x0,0%0 x0,0%
76#132. Kragh Andersen, Soren
Opgave in 18
00 x0,0%1 x1,3%0 x0,0%
76#72. Kreuziger, Roman 00 x0,0%1 x1,3%0 x0,0%
76#182. Kung, Stefan 00 x0,0%0 x0,0%0 x0,0%
76#91. Kwiatkowski, Michal 00 x0,0%1 x1,3%0 x0,0%
76#82. Ladagnous, Matthieu 00 x0,0%0 x0,0%0 x0,0%
76#183. Laengen, Vegard Stake 00 x0,0%0 x0,0%0 x0,0%
76#184. Lampaert, Yves 00 x0,0%0 x0,0%0 x0,0%
76#204. Langeveld, Sebastian 00 x0,0%0 x0,0%0 x0,0%
76#6. Latour, Pierre 01 x4,8%1 x1,3%0 x0,0%
76#156. Marcato, Marco 00 x0,0%0 x0,0%0 x0,0%
76#157. Martin, Dan 00 x0,0%10 x13,3%0 x0,0%
76#160. Martin, Guillaume 00 x0,0%1 x1,3%0 x0,0%
76#101. Martin, Tony
Opgave in 17
00 x0,0%1 x1,3%0 x0,0%
76#73. Meintjes, Louis 00 x0,0%0 x0,0%0 x0,0%
76#26. Mohoric, Matej 00 x0,0%0 x0,0%0 x0,0%
76#205. Moinard, Amaer 00 x0,0%0 x0,0%0 x0,0%
76#83. Molard, Rudy 00 x0,0%0 x0,0%0 x0,0%
76#185. Monfort, Maxime 00 x0,0%0 x0,0%0 x0,0%
76#84. Morabito, Steve 00 x0,0%0 x0,0%0 x0,0%
76#62. Morkov, Michael 00 x0,0%0 x0,0%0 x0,0%
76#186. Moscon, Gianni 00 x0,0%0 x0,0%0 x0,0%
76#35. Muhlberger, Gregor 00 x0,0%0 x0,0%0 x0,0%
76#117. Nieve, Mikel 00 x0,0%1 x1,3%0 x0,0%
76#188. Offredo, Yoann 00 x0,0%0 x0,0%0 x0,0%
76#124. Oliveira, Nelson 00 x0,0%0 x0,0%0 x0,0%
76#206. Ourselin, Paul 00 x0,0%0 x0,0%0 x0,0%
76#54. Perez, Anthony 00 x0,0%0 x0,0%0 x0,0%
76#139. Petit, Adrien 00 x0,0%0 x0,0%0 x0,0%
76#77. Phinney, Taylor 00 x0,0%0 x0,0%0 x0,0%
76#190. Postberger, Lukas
Opgave in 18
00 x0,0%0 x0,0%0 x0,0%
76#86. Reichenbach, Sebastien 00 x0,0%0 x0,0%0 x0,0%
76#207. Rossetto, Stephane 00 x0,0%0 x0,0%0 x0,0%
76#87. Roux, Anthony 00 x0,0%1 x1,3%0 x0,0%
76#93. Rowe, Luke
Opgave in 17
00 x0,0%0 x0,0%0 x0,0%
76#64. Sabatini, Fabio 00 x0,0%0 x0,0%0 x0,0%
76#21. Sanchez, Luis Leon
Opgave in 17
00 x0,0%0 x0,0%0 x0,0%
76#38. Schachmann, Maximilian
Opgave in 14
00 x0,0%4 x5,3%0 x0,0%
76#43. Schar, Michael 00 x0,0%0 x0,0%0 x0,0%
76#209. Scully, Thomas 00 x0,0%0 x0,0%0 x0,0%
76#140. Sicard, Romain 00 x0,0%0 x0,0%0 x0,0%
76#28. Sieberg, Marcel 00 x0,0%0 x0,0%0 x0,0%
76#65. Stybar, Zdenek 00 x0,0%0 x0,0%0 x0,0%
76#141. Taaramae, Rein 00 x0,0%0 x0,0%0 x0,0%
76#142. Terpstra, Niki
Opgave in 11
00 x0,0%1 x1,3%0 x0,0%
76#151. Theuns, Edward 00 x0,0%0 x0,0%0 x0,0%
76#143. Turgis, Anthony 00 x0,0%0 x0,0%0 x0,0%
76#13. Vachon, Florian 00 x0,0%0 x0,0%0 x0,0%
76#191. Valgren Andersen, Michael 00 x0,0%0 x0,0%0 x0,0%
76#95. Van Baarle, Dylan 00 x0,0%0 x0,0%0 x0,0%
76#79. Van Garderen, Tejay
Opgave in 8
00 x0,0%0 x0,0%0 x0,0%
76#192. Van Melsen, Kevin 00 x0,0%0 x0,0%0 x0,0%
76#74. Vermote, Julien 00 x0,0%0 x0,0%0 x0,0%
76#128. Verona, Carlos 00 x0,0%0 x0,0%0 x0,0%
76#193. Vuillermoz, Alexis 00 x0,0%0 x0,0%0 x0,0%
76#46. Wisniowski, Lukasz 00 x0,0%0 x0,0%0 x0,0%
76#194. Wurtz Schmidt, Mads 00 x0,0%0 x0,0%0 x0,0%
76#119. Yates, Adam 00 x0,0%38 x50,7%1 x1,3%
76#113. Zabel, Rick
Opgave in 11
00 x0,0%0 x0,0%0 x0,0%
76#114. Zakarin, Ilnus 00 x0,0%6 x8,0%0 x0,0%