#NaamAantal x geselecteerdAantal x als kopmanPuntenIn daguitslag
1#37. Sagan, Peter 61 x81,3%11 x14,7%11210 x47,6%
2#57. Alaphilippe, Julian 54 x72,0%9 x12,0%1096 x28,6%
3#88. Bernal, Egan 51 x68,0%7 x9,3%1466 x28,6%
4#98. Groenewegen, Dylan 50 x66,7%22 x29,3%705 x23,8%
5#66. Viviani, Elia 44 x58,7%3 x4,0%836 x28,6%
6#107. Ewan, Caleb 42 x56,0%3 x4,0%1197 x33,3%
7#100. Kruijswijk, Steve 38 x50,7%3 x4,0%786 x28,6%
7#133. Matthews, Michael 38 x50,7%0 x0,0%548 x38,1%
7#119. Yates, Adam 38 x50,7%1 x1,3%00 x0,0%
10#1. Bardet, Romain 37 x49,3%1 x1,3%402 x9,5%
11#17. Fuglsang, Jakob
Opgave in 16
35 x46,7%2 x2,7%32 x9,5%
11#94. Thomas, Geraint 35 x46,7%4 x5,3%977 x33,3%
13#85. Pinot, Thibaut
Opgave in 19
31 x41,3%0 x0,0%636 x28,6%
14#155. Kristoff, Alexander 24 x32,0%0 x0,0%204 x19,0%
15#23. Colbrelli, Sonny 18 x24,0%1 x1,3%446 x28,6%
15#61. Mas, Enric 18 x24,0%1 x1,3%21 x4,8%
15#125. Quintana, Nairo 18 x24,0%2 x2,7%453 x14,3%
18#123. Landa, Mikel 17 x22,7%0 x0,0%625 x23,8%
19#118. Trentin, Matteo 15 x20,0%0 x0,0%619 x42,9%
19#44. Van Avermaet, Greg 15 x20,0%1 x1,3%345 x23,8%
21#78. Uran, Rigoberto 14 x18,7%0 x0,0%474 x19,0%
22#127. Valverde, Alejandro 13 x17,3%0 x0,0%322 x9,5%
23#67. Boasson Hagen, Edvald 11 x14,7%0 x0,0%81 x4,8%
23#27. Nibali, Vincenzo 11 x14,7%0 x0,0%282 x9,5%
23#148. Porte, Richie 11 x14,7%0 x0,0%92 x9,5%
26#8. Barguil, Warren 10 x13,3%2 x2,7%254 x19,0%
26#157. Martin, Dan 10 x13,3%0 x0,0%00 x0,0%
28#31. Buchmann, Emanuel 9 x12,0%0 x0,0%715 x23,8%
29#162. Pasqualon, Andres 8 x10,7%0 x0,0%11 x4,8%
29#150. Stuyven, Jasper 8 x10,7%0 x0,0%359 x42,9%
29#102. Teunisse, Mike 8 x10,7%0 x0,0%62 x9,5%
29#103. Van Aert, Wout
Opgave in 13 tijdrit
8 x10,7%0 x0,0%373 x14,3%
33#196. Nizzolo, Giacomo
Opgave in 12
7 x9,3%0 x0,0%83 x14,3%
34#12. Greipel, André 6 x8,0%0 x0,0%61 x4,8%
34#51. Herrada, Jesus 6 x8,0%1 x1,3%11 x4,8%
34#53. Laporte, Christophe
Opgave in 8
6 x8,0%0 x0,0%11 x4,8%
34#114. Zakarin, Ilnus 6 x8,0%0 x0,0%00 x0,0%
38#163. Aru, Fabio 5 x6,7%0 x0,0%00 x0,0%
38#131. Kelderman, Wilco
Opgave in 16
5 x6,7%0 x0,0%00 x0,0%
38#147. Mollema, Bauke 5 x6,7%0 x0,0%101 x4,8%
41#14. Bilbao, Pello 4 x5,3%0 x0,0%151 x4,8%
41#38. Schachmann, Maximilian
Opgave in 14
4 x5,3%0 x0,0%00 x0,0%
43#136. Calmejane, Lilian 3 x4,0%0 x0,0%00 x0,0%
43#144. Ciccone, Giulio 3 x4,0%0 x0,0%151 x4,8%
43#15. Cort Nielsen, Magnus 3 x4,0%0 x0,0%00 x0,0%
43#36. Oss, Daniel 3 x4,0%0 x0,0%41 x4,8%
43#80. Woods, Michael 3 x4,0%0 x0,0%41 x4,8%
48#106. De Gendt, Thomas 2 x2,7%0 x0,0%322 x9,5%
48#108. Wellens, Tim 2 x2,7%0 x0,0%150 x0,0%
50#164. Asgreen, Kasper 1 x1,3%0 x0,0%182 x9,5%
50#104. Benoot, Tiesj 1 x1,3%0 x0,0%313 x14,3%
50#166. Bernard, Julien 1 x1,3%0 x0,0%00 x0,0%
50#75. Bettiol, Alberto 1 x1,3%0 x0,0%00 x0,0%
50#9. Bouet, Maxime 1 x1,3%0 x0,0%01 x4,8%
50#40. De Marchi, Alessandro
Opgave in 9
1 x1,3%0 x0,0%00 x0,0%
50#97. De Plus, Laurens 1 x1,3%0 x0,0%101 x4,8%
50#24. Dennis, Rohan
Opgave in 12
1 x1,3%0 x0,0%00 x0,0%
50#4. Frank, Mathias 1 x1,3%0 x0,0%01 x4,8%
50#5. Gallopin, Tony 1 x1,3%0 x0,0%01 x4,8%
50#81. Gaudu, David 1 x1,3%0 x0,0%00 x0,0%
50#116. Impey, Daryl 1 x1,3%0 x0,0%201 x4,8%
50#60. Jungels, Bob 1 x1,3%0 x0,0%00 x0,0%
50#132. Kragh Andersen, Soren
Opgave in 18
1 x1,3%0 x0,0%00 x0,0%
50#72. Kreuziger, Roman 1 x1,3%0 x0,0%00 x0,0%
50#91. Kwiatkowski, Michal 1 x1,3%0 x0,0%00 x0,0%
50#6. Latour, Pierre 1 x1,3%0 x0,0%01 x4,8%
50#160. Martin, Guillaume 1 x1,3%0 x0,0%00 x0,0%
50#101. Martin, Tony
Opgave in 17
1 x1,3%0 x0,0%00 x0,0%
50#7. Naesen, Oliver 1 x1,3%0 x0,0%165 x23,8%
50#117. Nieve, Mikel 1 x1,3%0 x0,0%00 x0,0%
50#42. Pauwels, Serge 1 x1,3%1 x1,3%21 x4,8%
50#112. Politt, Nils 1 x1,3%0 x0,0%31 x4,8%
50#87. Roux, Anthony 1 x1,3%0 x0,0%00 x0,0%
50#142. Terpstra, Niki
Opgave in 11
1 x1,3%0 x0,0%00 x0,0%
50#29. Teuns, Dylan 1 x1,3%0 x0,0%282 x9,5%
50#195. Yates, Simon 1 x1,3%0 x0,0%553 x14,3%
77#120. Amador, Andrey 0 x0,0%0 x0,0%00 x0,0%
77#129. Arndt, Niklas 0 x0,0%0 x0,0%21 x4,8%
77#165. Backaert, Frederik 0 x0,0%0 x0,0%00 x0,0%
77#198. Bak, Lars 0 x0,0%0 x0,0%00 x0,0%
77#96. Bennett, George 0 x0,0%0 x0,0%00 x0,0%
77#39. Bevin, Patrick
Opgave in 6
0 x0,0%0 x0,0%00 x0,0%
77#30. Bodnar, Maciej 0 x0,0%0 x0,0%00 x0,0%
77#197. Bol, Cees
Opgave in 17
0 x0,0%0 x0,0%31 x4,8%
77#135. Bonifazio, Niccolo 0 x0,0%0 x0,0%202 x9,5%
77#199. Bonnet, William 0 x0,0%0 x0,0%00 x0,0%
77#32. Burghardt, Marcus 0 x0,0%0 x0,0%00 x0,0%
77#167. Bystrom, Sven Erik 0 x0,0%0 x0,0%00 x0,0%
77#22. Caruso, Damiano 0 x0,0%0 x0,0%181 x4,8%
77#89. Castoviejo, Jonathan 0 x0,0%0 x0,0%00 x0,0%
77#115. Chaves, Johan Esteban 0 x0,0%0 x0,0%00 x0,0%
77#2. Cherel, Mickael 0 x0,0%0 x0,0%01 x4,8%
77#200. Clarke, Simon 0 x0,0%0 x0,0%42 x9,5%
77#3. Cosnefroy, Benoit 0 x0,0%0 x0,0%01 x4,8%
77#152. Costa, Rui 0 x0,0%0 x0,0%31 x4,8%
77#201. Cummings, Stephan 0 x0,0%0 x0,0%00 x0,0%
77#105. De Buyst, Jasper 0 x0,0%0 x0,0%00 x0,0%
77#158. De Gendt, Aimé 0 x0,0%0 x0,0%00 x0,0%
77#145. De Kort, Koen 0 x0,0%0 x0,0%00 x0,0%
77#168. Debusschere, Jens 0 x0,0%0 x0,0%81 x4,8%
77#10. Delaplace, Anthony 0 x0,0%0 x0,0%12 x9,5%
77#58. Devenyns, Dries 0 x0,0%0 x0,0%00 x0,0%
77#169. Dowsett, Alex 0 x0,0%0 x0,0%00 x0,0%
77#170. Durbridge, Luke 0 x0,0%0 x0,0%00 x0,0%
77#49. Edet, Nicolas
Opgave in 6
0 x0,0%0 x0,0%00 x0,0%
77#159. Eiking, Odd Christian 0 x0,0%0 x0,0%00 x0,0%
77#69. Eisel, Bernhard 0 x0,0%0 x0,0%00 x0,0%
77#90. Elissonde, Kenny 0 x0,0%0 x0,0%00 x0,0%
77#122. Erviti, Imanol 0 x0,0%0 x0,0%00 x0,0%
77#171. Faria da Costa, Rui Alberto 0 x0,0%0 x0,0%00 x0,0%
77#172. Felline, Fabio 0 x0,0%0 x0,0%81 x4,8%
77#16. Fraile, Omar 0 x0,0%0 x0,0%00 x0,0%
77#173. Fraile Matarranz, Omar 0 x0,0%0 x0,0%00 x0,0%
77#202. Garcia Cortina, Ivan 0 x0,0%0 x0,0%31 x4,8%
77#33. Gatto, Oscar 0 x0,0%0 x0,0%00 x0,0%
77#137. Gaudin, Damien 0 x0,0%0 x0,0%00 x0,0%
77#138. Gene, Yohann 0 x0,0%0 x0,0%00 x0,0%
77#11. Gesbert, Elie 0 x0,0%0 x0,0%00 x0,0%
77#41. Geschke, Simon 0 x0,0%0 x0,0%00 x0,0%
77#59. Gilbert, Philippe 0 x0,0%0 x0,0%00 x0,0%
77#146. Gogl, Michael 0 x0,0%0 x0,0%00 x0,0%
77#109. Goncalves, José 0 x0,0%0 x0,0%00 x0,0%
77#174. Gougeard, Alexis 0 x0,0%0 x0,0%00 x0,0%
77#18. Gruzdev, Dmitriy 0 x0,0%0 x0,0%00 x0,0%
77#175. Haga, Chad 0 x0,0%0 x0,0%00 x0,0%
77#176. Haig, Jack 0 x0,0%0 x0,0%00 x0,0%
77#110. Haller, Marco 0 x0,0%0 x0,0%00 x0,0%
77#25. Haussler, Heinrich 0 x0,0%0 x0,0%00 x0,0%
77#154. Henao, Sergio 0 x0,0%0 x0,0%00 x0,0%
77#177. Hepburn, Michael 0 x0,0%0 x0,0%00 x0,0%
77#52. Hofstetter, Hugo 0 x0,0%0 x0,0%00 x0,0%
77#178. Houle, Hugo 0 x0,0%0 x0,0%00 x0,0%
77#19. Izagirre, Gorka 0 x0,0%0 x0,0%61 x4,8%
77#70. Janse van Rensburg, Reinardt 0 x0,0%0 x0,0%00 x0,0%
77#99. Jansen, Amund Grondahl 0 x0,0%0 x0,0%00 x0,0%
77#179. Juul Jensen, Christopher 0 x0,0%0 x0,0%00 x0,0%
77#130. Kamna, Lennard 0 x0,0%0 x0,0%162 x9,5%
77#203. Kangert, Tanel 0 x0,0%0 x0,0%00 x0,0%
77#180. Keukeleire, Jens 0 x0,0%0 x0,0%00 x0,0%
77#71. King, Ben 0 x0,0%0 x0,0%00 x0,0%
77#181. Kluge, Roger 0 x0,0%0 x0,0%00 x0,0%
77#111. Kochetkov, Pavel 0 x0,0%0 x0,0%00 x0,0%
77#34. Konrad, Patrick 0 x0,0%0 x0,0%00 x0,0%
77#182. Kung, Stefan 0 x0,0%0 x0,0%00 x0,0%
77#82. Ladagnous, Matthieu 0 x0,0%0 x0,0%00 x0,0%
77#183. Laengen, Vegard Stake 0 x0,0%0 x0,0%00 x0,0%
77#184. Lampaert, Yves 0 x0,0%0 x0,0%00 x0,0%
77#204. Langeveld, Sebastian 0 x0,0%0 x0,0%00 x0,0%
77#20. Lutsenko, Alexey 0 x0,0%0 x0,0%121 x4,8%
77#156. Marcato, Marco 0 x0,0%0 x0,0%00 x0,0%
77#73. Meintjes, Louis 0 x0,0%0 x0,0%00 x0,0%
77#161. Meurisse, Xandro 0 x0,0%0 x0,0%193 x14,3%
77#26. Mohoric, Matej 0 x0,0%0 x0,0%00 x0,0%
77#205. Moinard, Amaer 0 x0,0%0 x0,0%00 x0,0%
77#83. Molard, Rudy 0 x0,0%0 x0,0%00 x0,0%
77#185. Monfort, Maxime 0 x0,0%0 x0,0%00 x0,0%
77#84. Morabito, Steve 0 x0,0%0 x0,0%00 x0,0%
77#62. Morkov, Michael 0 x0,0%0 x0,0%00 x0,0%
77#186. Moscon, Gianni 0 x0,0%0 x0,0%00 x0,0%
77#35. Muhlberger, Gregor 0 x0,0%0 x0,0%00 x0,0%
77#187. Muhlberger, Gregor 0 x0,0%0 x0,0%121 x4,8%
77#188. Offredo, Yoann 0 x0,0%0 x0,0%00 x0,0%
77#124. Oliveira, Nelson 0 x0,0%0 x0,0%00 x0,0%
77#206. Ourselin, Paul 0 x0,0%0 x0,0%00 x0,0%
77#54. Perez, Anthony 0 x0,0%0 x0,0%00 x0,0%
77#55. Perichon, Pierre-Luc 0 x0,0%0 x0,0%31 x4,8%
77#139. Petit, Adrien 0 x0,0%0 x0,0%00 x0,0%
77#189. Philipsen, Jasper
Opgave in 12
0 x0,0%0 x0,0%183 x14,3%
77#77. Phinney, Taylor 0 x0,0%0 x0,0%00 x0,0%
77#92. Poels, Wout 0 x0,0%0 x0,0%21 x4,8%
77#190. Postberger, Lukas
Opgave in 18
0 x0,0%0 x0,0%00 x0,0%
77#86. Reichenbach, Sebastien 0 x0,0%0 x0,0%00 x0,0%
77#63. Richeze, Maximiliano 0 x0,0%0 x0,0%101 x4,8%
77#134. Roche, Nicolas 0 x0,0%0 x0,0%61 x4,8%
77#207. Rossetto, Stephane 0 x0,0%0 x0,0%00 x0,0%
77#208. Rosskopf, Joev 0 x0,0%0 x0,0%11 x4,8%
77#93. Rowe, Luke
Opgave in 17
0 x0,0%0 x0,0%00 x0,0%
77#64. Sabatini, Fabio 0 x0,0%0 x0,0%00 x0,0%
77#21. Sanchez, Luis Leon
Opgave in 17
0 x0,0%0 x0,0%00 x0,0%
77#43. Schar, Michael 0 x0,0%0 x0,0%00 x0,0%
77#209. Scully, Thomas 0 x0,0%0 x0,0%00 x0,0%
77#140. Sicard, Romain 0 x0,0%0 x0,0%00 x0,0%
77#28. Sieberg, Marcel 0 x0,0%0 x0,0%00 x0,0%
77#56. Simon, Julien 0 x0,0%0 x0,0%61 x4,8%
77#149. Skujins, Toms 0 x0,0%0 x0,0%21 x4,8%
77#126. Soler, Marc 0 x0,0%0 x0,0%41 x4,8%
77#65. Stybar, Zdenek 0 x0,0%0 x0,0%00 x0,0%
77#141. Taaramae, Rein 0 x0,0%0 x0,0%00 x0,0%
77#151. Theuns, Edward 0 x0,0%0 x0,0%00 x0,0%
77#210. Tratnik, Jan 0 x0,0%0 x0,0%121 x4,8%
77#143. Turgis, Anthony 0 x0,0%0 x0,0%00 x0,0%
77#13. Vachon, Florian 0 x0,0%0 x0,0%00 x0,0%
77#191. Valgren Andersen, Michael 0 x0,0%0 x0,0%00 x0,0%
77#95. Van Baarle, Dylan 0 x0,0%0 x0,0%00 x0,0%
77#79. Van Garderen, Tejay
Opgave in 8
0 x0,0%0 x0,0%00 x0,0%
77#192. Van Melsen, Kevin 0 x0,0%0 x0,0%00 x0,0%
77#74. Vermote, Julien 0 x0,0%0 x0,0%00 x0,0%
77#128. Verona, Carlos 0 x0,0%0 x0,0%00 x0,0%
77#193. Vuillermoz, Alexis 0 x0,0%0 x0,0%00 x0,0%
77#46. Wisniowski, Lukasz 0 x0,0%0 x0,0%00 x0,0%
77#194. Wurtz Schmidt, Mads 0 x0,0%0 x0,0%00 x0,0%
77#113. Zabel, Rick
Opgave in 11
0 x0,0%0 x0,0%00 x0,0%